Sign In | Join Free | My components-electronic.com |
|
Brand Name : bagplastics@vip.163.com
Model Number : WHATSAPP:+8613780964661
Certification : EN13432, OK COMPOST, BPI, BIOPLASTICS, HOME COMPOST,HACCP, SGS, ISO14001, ISO 9001
Place of Origin : CHINA
MOQ : 5000
Price : NEGOTIABLE
Payment Terms : T/T
Supply Ability : 1 MILLION PER MONTH
Delivery Time : 15 DAYS
Packaging Details : 1000PCS/CASE
stand up spout pouch : quad seal spout pouch
shaped spout pouch : pouch bag with spout top
pouch bag with handle : pouch bag without spout
stand up pouch : flat bottom pouch
quad seal pouch : stand up pouch
flat bottom pouch : quad seal pouch
three side seal pouch : Retort Pouch
Dry Food Pouch : Frozen Food Pouch
Standing Tap Aluminum Foil Bag In Box For Juice Cod Bags, Fish Fillet, Bag Box, Box, Tin Tie Bags, Tie, Tie Bag, Spout Bags, Flat Bottom | ||
Item | Technical Data | Unit |
Material | Customize | |
Thickness | ±10% | um |
Size | ±2mm | |
Printing Method | Gravure printing | |
Printing Color | 1-10 colors,with matt or glossy finish | |
Optional Fitment | Resealable spout-VITOP | |
Optonal Features | Tear notch, hang hole, round corner,handle, laser score line, etc | |
Unit Weight | ±10% | g/squre meter |
Density | ±10% | g/cubic centimeter |
Sealing Temperature | 130-160, depends on material | ℃ |
Sealing Strength | 20-40, depends on material thickness | N/15mm |
Bond Strength | 1.5-4.0, depends on material structure | N/15mm |
C.O.F. | ≤0.5, depends on material | |
Oxygen Permeability | Depends on materials | squre centimetre/squre meter/24h |
Water Vapor Permeability | Depends on materials | squre centimetre/squre meter/24h |
Food Safety | Meet FDA and EU regulations on food contact | Bagease |
![]() |
Standing Tap Aluminum Foil Bag In Box For Juice Cod Bags, Fish Fillet, Bag Box, Box, Tin Tie Bags, Tie, Tie Bag, Spout B Images |